System status
Recent reliability of integrations and scrapers. Updated every minute.
Webhook delivery (last 24h)
No webhook events received in the last 24 hours.
Recent scraper runs
| Job | Status | Started |
|---|
| ai_cost_anomaly | success | 12/06/2026, 11:46:31 pm |
| trial_expiry | success | 12/06/2026, 10:33:21 pm |
| integration_health_monitor | success | 12/06/2026, 10:16:47 pm |
| api_change_monitor:stripe_api_changelog | success | 12/06/2026, 9:34:48 pm |
| api_change_monitor:xero_status | success | 12/06/2026, 9:34:45 pm |
| api_change_monitor_summary | partial | 12/06/2026, 9:34:43 pm |
| canary_tests | failure | 12/06/2026, 8:41:15 pm |
| pricing_consistency | failure | 12/06/2026, 6:32:26 pm |
| xero_sync | success | 12/06/2026, 7:11:39 am |
| alert_engine | success | 12/06/2026, 6:45:02 am |
| ato_debt_list | failure | 12/06/2026, 5:27:55 am |
| ai_cost_anomaly | success | 11/06/2026, 11:08:33 pm |
| trial_expiry | success | 11/06/2026, 10:59:10 pm |
| integration_health_monitor | success | 11/06/2026, 10:31:37 pm |
| api_change_monitor:stripe_api_changelog | success | 11/06/2026, 9:21:55 pm |
| api_change_monitor:xero_status | success | 11/06/2026, 9:21:52 pm |
| api_change_monitor_summary | partial | 11/06/2026, 9:21:51 pm |
| canary_tests | failure | 11/06/2026, 8:46:21 pm |
| pricing_consistency | failure | 11/06/2026, 6:14:08 pm |
| alert_engine | success | 11/06/2026, 6:52:50 am |
SLA target: 99.5% uptime. If you're seeing degraded service that isn't reflected here, email support@crewkeep.com.au — we'd rather know.